General Specifications
- Volume: From 50 Liters to 5,000 Liters
- Maximum Usable Water Temperature: 90 °C
- Test Pressure: 15 Bar
- Operating Pressure: 10 Bar
Outer Case
- 200 Litreye Kadar Galvaniz Üzeri Beyaz Elektrostatik Toz Boyalı,
- 200 Litre Üzeri Gri Vinleks Deri Kaplama.
TECHNICAL INFORMATION OF BUFFER TANKS
| Definition | Code | Unit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume | V | litre | 50 | 100 | 160 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 
| Insulation Type | – | type | PU | PU | PU | PU | PU | PU | Sponge | Sponge | Sponge | Sponge | Sponge | Sponge | Sponge | Sponge | 
| Insulation Thickness | – | mm | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 
| Diameter | A | mm | 450 | 450 | 550 | 550 | 650 | 750 | 850 | 950 | 1200 | 1200 | 1400 | 1450 | 1450 | 1650 | 
| Height | H | mm | 700 | 1100 | 1100 | 1350 | 1750 | 1750 | 1800 | 2000 | 2000 | 2300 | 2300 | 2400 | 2850 | 2850 | 
| Cleaning Flange | B | DN | – | – | – | – | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| Resistance Connection | C | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Thermometer Sleeve | D | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| System I/O Connections | E | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 11/2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 
| Number of Inlet and Outlet Couplers | – | pcs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Circulation Connection | F | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 2 | 
| Number of Heating Sleeves | – | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Anode Rod Connection | I | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 
| Temperature Probe Slot | J | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Dehydrated Weight | – | kg | 24 | 38 | 50 | 60 | 93 | 140 | 195 | 212 | 360 | 510 | 575 | 680 | 780 | 900 | 
| Area Covered | – | m3 | 0,18 | 0,25 | 0,37 | 0,45 | 0,78 | 1,02 | 1,30 | 1,94 | 2,88 | 3,32 | 4,70 | 5,06 | 6,00 | 7,75 | 
| Outer Case | – | type | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | Vinlex | 
 
				
				
					 
							

